1500.0 m²
0.0 m²
Utilization: 0.0%
Industry standard: 65-75%. Higher values mean more rentable space but narrower corridors.
€0.00
Based on 85% occupancy rate
Unit Size | Area | Count | Total Area | Monthly Revenue |
---|
Metric | Monthly | Annual |
---|---|---|
Gross Revenue | €0.00 | €0.00 |
Operating Expenses | €0.00 | €0.00 |
Net Operating Income | €0.00 | €0.00 |
Revenue per m² | €0.00/m²/month | |
Space Utilization | 0.0% | |
NOI Margin | 0.0% | |
Investment Return (ROI) | 0.0% annually |
Typical self-storage expenses include property taxes (5-15%), insurance (2-4%), utilities (3-6%), maintenance (3-7%), staff (10-15%), and marketing (3-8%).